Michael Wacha
KC · SP · Throws R
Percentile Rankings
Below AvgAverageAbove Avg
Pitching Profile
| ERA | 4.42 |
| FIP | 3.21 |
| ERA-FIP | +1.21 |
| WHIP | 1.29 |
| K/9 | 7.1 |
| BB/9 | 2.7 |
| HR/9 | 0.49 |
Projected Season
| Innings Pitched | 166 |
| Games Started | 28 |
| Wins | 10 |
| Strikeouts | 131 |
| Walks | 49 |
| HR Allowed | 9 |
| Batters Faced | 714 |
League Rankings
| Stat | Value | Rank |
| ERA | 4.42 | #120 |
| WHIP | 1.29 | #93 |
| K% | 18.4% | #137 |
| BB% | 7.0% | #43 |
| K/BB | 2.63 | #105 |
Pitch Movement
Four-Seam
Changeup
Cutter
Sinker
Slider
Curveball
Stuff+ Ratings
100 = league average. Based on velocity, movement, and K% correlation.
Scouting Report
Back-end starter. 4.42 ERA suggests a 4th/5th starter profile.
ERA-FIP gap of +1.21 suggests some bad luck — FIP says he's better than his ERA shows.